Singapore Home Tuition Rates 2026
Find the best Singapore tutors at affordable tuition rates. Private tutoring fees can vary significantly based on factors such as location, subject, tutor's experience, and the level of individualized attention required. However, here is a general reference for home tutoring fees based on past data.
Level/Tutor Experience | Part-time Tutor | Full-time Tutor | School Teachers |
Pre-school (Nursery, K1-2) | $25-35/h | $35-45/h | $50-60/h |
Lower Primary | $25-35/h | $40-45/h | $55-70/h |
Upper Primary | $30-40/h | $45-55/h | $60-85/h |
Lower Secondary | $30-40/h | $45-50/h | $60-85/h |
Upper Secondary | $35-45/h | $45-60/h | $65-95/h |
Junior College | $50-65/h | $70-90/h | $100-130/h |
IB (Primary Years) | $35-45/h | $45-55/h | - |
IB (Middle Years) | $40-55/h | $55-80/h | - |
IB (Diploma) | $55-70/h | $70-100/h | - |
IGCSE 7-11 | $35-55/h | $50-90/h | - |
Adult Language | $35-50/h | $50-80/h | - |
Diploma/ Tertiary/ Poly/ Uni | $60-70/h | $80-120/h | - |
IELTS/ SAT/ Others | $60-70/h | $70-90/h | - |
All Popular Levels & Subjects - Home tutoring
Languages & Humanities | Maths & Science | Academic Levels | Major Examinations |
English Tuition | Maths Tuition | Preschool Tuition | PSLE Tuition |
Chinese Tuition | Science Tuition | Primary School Tuition | O Level Tuition |
GP Tuition | Chemistry Tuition | Secondary School Tuition | N Level Tuition |
Economics Tuition | Physics Tuition | JC Tuition | A Level Tuition |
History Tuition | Biology Tuition | IP Tuition | IGCSE Tuition |
Geography Tuition | POA Tuition | Online Tuition | IB Tuition |
Literature Tuition | AEIS Tuition |
Google Reviews from our Customers
★★★★★4.7 (350+ Reviews)
K. Hung
Much better than your counterparts
WU Gene
Quite fast and easy to use!
Nevin Lam
Tutor Circle is a great platform. The matching was fast, and the tutor fit my needs. I’m very satisfied with the service!"
Eric Lo
nice and experienced teacher, teach with patience
Can't find the answer you're looking for?
Please contact our customer service.